Newsletters

Dark Energy Survey/DOE/FNAL/DECam/CTIO/NOIRLab/NSF/AURA

SkAI Institute Newsletters

The SkAI Institute has a weekly newsletter that is distributed via email and on the SkAI Slack. Sign up to become a SkAI member on our “Join Us” page under the “Get Involved” header in the top menu bar and/or join the SkAI Slack #announcements channel to keep updated. To sign up only for the SkAI Weekly Newsletter, click here. To see or share the full current newsletter, click on the image below. To submit any items for sharing, contact SkAI Communications and Events Manager, Gema Tinoco (see “Contact Us”).

 

Vol 02 – Jan 23, 2026, newsletter (click on the image below):

SkAI Institute Weekly Newsletter

Past Newsletters

2026

Vol 01 – Jan 16, 2026 – Link |

 

2025

2025

Vol 49 – Dec 19, 2025 – Link | Vol 48 – Dec 12, 2025 – Link |

Vol 47 – Dec 5, 2025 – Link | Vol 46 – Nov 28, 2025 – Link | Vol 45 – Nov 21, 2025 – Link | Vol 44 – Nov 14, 2025 – Link | Vol 43 – Oct 10, 2025 – Link |

Vol 42 – Oct 31, 2025 – Link | Vol 41 – Oct 24, 2025 – Link | Vol 40 – Oct 17, 2025 – Link | Vol 39 – Oct 10, 2025 – Link | Vol 38 – Oct 3, 2025 – Link |

Vol 37 – Sep 26, 2025 – Link | Vol 36 – Sep 19, 2025 – Link | Vol 35 – Sep 12, 2025 – Link | Vol 34 – Sep 5, 2025 – Link | Vol 33 – Aug 29, 2025 – Link |

Vol 32 – Aug 22, 2025 – Link | Vol 31 – Aug 15, 2025 – Link | Vol 30 – Aug 8, 2025 – Link | Vol 29 – Jul 25, 2025 – Link | Vol 28 – Jul 18, 2025 – Link |

Vol 27 – Jul 11, 2025 – Link | Vol 26 – Jul 3, 2025 – Link | Vol 25 – Jun 27, 2025 – Link | Vol 24 – Jun 20, 2025 – Link | Vol 23 – Jun 13, 2025 – Link |

Vol 22 – Jun 6, 2025 – Link | Vol 21 – May 30, 2025 – Link | Vol 20 – May 23, 2025 – Link | Vol 19 – May 16, 2025 – Link | Vol 18 – May 9, 2025 – Link |

Vol 17 – May 2, 2025 – Link | Vol 16 – Apr 25, 2025 – Link | Vol 15 – Apr 18, 2025 – Link | Vol 14 – Week of Apr 6, 2025 – Link | Vol 13 – Week of Mar 30, 2025 – Link |

Vol 12 – Week of Mar 23, 2025 – Link | Vol 11 – Week of Mar 16, 2025 – Link | Vol 10 – Week of Mar 9, 2025 – Link | Vol 09 – Week of Mar 2, 2025 – Link |

Vol 08 – Week of Feb 23, 2025 – Link | Vol 07 – Week of Feb 16, 2025 – Link | Vol 06 – Week of Feb 9, 2025 – Link | Vol 05 – Week of Feb 2, 2025 – Link |

Vol 04 – Week of Jan 26, 2025 – Link | Vol 03 – Week of Jan 19, 2025 – Link | Vol 02 – Week of Jan 12, 2025 – Link | Vol 01 – Week of Jan 5, 2025 – Link |

NSF logo

Funding Partners

The SkAI Institute is one of the National Artificial Intelligence Research Institutes funded by the U.S. National Science Foundation and Simons Foundation.

Simons Foundation logo

SkAI Institute

Location-icon outline 875 N. Michigan Ave., Suite 3500
Chicago, IL 60611

 skai-institute@u.northwestern.edu

(Get to the SkAI Hub via the 172 E. Chestnut St. entrance)